Anchor | Break Anchor
Wedge Anchor
Specification
Standard: Wedge Anchor
Measurements
| Dia. | Length (mm) | Material/Class | Surface Treatment | Hole Size |
|---|---|---|---|---|
| 1/4" | 1-3/4~3-3/4 | Low Carbon Steel or SSA2/A4 Brass | PLAIN BLACK Z.P.L B.Z.P | 1/4" |
| 3/8" | 2-1/4~5 | Low Carbon Steel or SSA2/A4 Brass | PLAIN BLACK Z.P.L B.Z.P | 3/8" |
| 1/2" | 2-3/4~5-1/2 | Low Carbon Steel or SSA2/A4 Brass | PLAIN BLACK Z.P.L B.Z.P | 1/2" |
| 5/8" | 3-1/2~10 | Low Carbon Steel or SSA2/A4 Brass | PLAIN BLACK Z.P.L B.Z.P | 5/8" |
| 3/4" | 4-1/4~12 | Low Carbon Steel or SSA2/A4 Brass | PLAIN BLACK Z.P.L B.Z.P | 3/4" |
| 7/8" | 6~10 | Low Carbon Steel or SSA2/A4 Brass | PLAIN BLACK Z.P.L B.Z.P | 7/8" |
| 1" | 6~12 | Low Carbon Steel or SSA2/A4 Brass |
PLAIN BLACK Z.P.L B.Z.P |
1" |
Specification
Standard: Wedge Anchor
Measurements
| Dia. | Length (mm) | Material/Class | Surface Treatment | Hole Size |
|---|---|---|---|---|
| 1/4" | 1-3/4~3-3/4 | Low Carbon Steel or SSA2/A4 Brass | PLAIN BLACK Z.P.L B.Z.P | 1/4" |
| 3/8" | 2-1/4~5 | Low Carbon Steel or SSA2/A4 Brass | PLAIN BLACK Z.P.L B.Z.P | 3/8" |
| 1/2" | 2-3/4~5-1/2 | Low Carbon Steel or SSA2/A4 Brass | PLAIN BLACK Z.P.L B.Z.P | 1/2" |
| 5/8" | 3-1/2~10 | Low Carbon Steel or SSA2/A4 Brass | PLAIN BLACK Z.P.L B.Z.P | 5/8" |
| 3/4" | 4-1/4~12 | Low Carbon Steel or SSA2/A4 Brass | PLAIN BLACK Z.P.L B.Z.P | 3/4" |
| 7/8" | 6~10 | Low Carbon Steel or SSA2/A4 Brass | PLAIN BLACK Z.P.L B.Z.P | 7/8" |
| 1" | 6~12 | Low Carbon Steel or SSA2/A4 Brass |
PLAIN BLACK Z.P.L B.Z.P |
1" |
www.aufaster.com
+86-573-87002390
info@aufaster.com