Threaded rods | Break Threaded rods
Stainless Steel Threaded Rod


Specification
Standard: Din975
Measurements
Dia. | Length (mm) | Material/Class | Surface Treatment | Package Pcs/Bundle |
---|---|---|---|---|
M3-0.5 | 1,2,3 | SSA2/A4 | PLAIN | 100 |
M4-0.7 | 1,2,3 | SSA2/A4 | PLAIN | 100 |
M5-0.8 | 1,2,3 | SSA2/A4 | PLAIN | 100 |
M6-1.0 | 1,2,3 | SSA2/A4 | PLAIN | 100 |
M8-1.25 | 1,2,3 | SSA2/A4 | PLAIN | 50 |
M10-1.5 | 1,2,3 | SSA2/A4 | PLAIN | 25 |
M12-1.75 | 1,2,3 | SSA2/A4 | PLAIN | 20 |
M14-2.0 | 1,2,3 | SSA2/A4 | PLAIN | 10 |
M16-2.0 | 1,2,3 | SSA2/A4 | PLAIN | 10 |
M18-2.5 | 1,2,3 | SSA2/A4 | PLAIN | 10 |
M20-2.5 | 1,2,3 | SSA2/A4 | PLAIN | 5 |
M22-2.5 | 1,2,3 | SSA2/A4 | PLAIN | 5 |
Specification
Threaded Rod (ASTM)
Measurements
Dia. | Length (mm) | Material/Class | Surface Treatment | Package Pcs/Bundle |
---|---|---|---|---|
12#-24 | 3',6',12' | SS A2/A4 | PLAIN | 100 |
1/4"-28 | 3',6',12' | SS A2/A4 | PLAIN | 100 |
5/16"-18 | 3',6',12' | SS A2/A4 | PLAIN | 100 |
3/8"-16 | 3',6',12' | SS A2/A4 | PLAIN | 100 |
1/2"-13 | 3',6',12' | SS A2/A4 | PLAIN | 50 |
5/8"-11 | 3',6',12' | SS A2/A4 | PLAIN | 25 |
3/4"-10 | 3',6',12' | SS A2/A4 | PLAIN | 20 |
7/8"-9 | 3',6',12' | SS A2/A4 | PLAIN | 10 |
1"-8 | 3',6',12' | SS A2/A4 | PLAIN | 10 |
1-1/4"-7 | 3',6',12' | SS A2/A4 | PLAIN | 10 |
1-1/2"-6 | 3',6',12' | SS A2/A4 | PLAIN | 5 |
1-3/4"-5 | 3',6',12' | SS A2/A4 | PLAIN | 1 |
www.aufaster.com
+86-573-87002390
info@aufaster.com